Home Vote Now Results Winners Apply / Nominate Events Contact Login Register

Who's Winning

Front-runners most likely to win based on current votes.

Oti Star Awards

Numbers Charts

Album of the Year

20 contestants • 3,878 votes
Leading
Grace Asamoah
386 votes • 10% • +1 ahead
1. Grace Asamoah 386 (10%)
2. Michael Koffi 385 (9.9%)
3. Michael Quaye 361 (9.3%)
4. Yaa Tetteh 353 (9.1%)
5. Ama Wilson 318 (8.2%)
6. Efua Asamoah 296 (7.6%)

Artist of the Year

20 contestants • 3,352 votes
Leading
Michael Wilson
491 votes • 14.6% • +84 ahead
1. Michael Wilson 491 (14.6%)
2. Ama Johnson 407 (12.1%)
3. Afia Quaye 398 (11.9%)
4. Sarah Doe 390 (11.6%)
5. Afia Ofori 240 (7.2%)
6. Sarah Johnson 237 (7.1%)

Best Collaboration

20 contestants • 3,596 votes
Leading
Yaw Doe
632 votes • 17.6% • +85 ahead
1. Yaw Doe 632 (17.6%)
2. Adjoa Asamoah 547 (15.2%)
3. Yaw Johnson 402 (11.2%)
4. Joseph Asamoah 377 (10.5%)
5. Kofi Mensah 345 (9.6%)
6. Sarah Annan 273 (7.6%)

Best Music Video

20 contestants • 3,796 votes
Leading
Grace Lartey
471 votes • 12.4% • +87 ahead
1. Grace Lartey 471 (12.4%)
2. Efua Quaye 384 (10.1%)
3. Linda Koffi 342 (9%)
4. Adjoa Darko 331 (8.7%)
5. Abena Boateng 300 (7.9%)
6. Kwesi Agyeman 278 (7.3%)

Best New Artist

20 contestants • 1,802 votes
Leading
Kwesi Koffi
644 votes • 35.7% • +366 ahead
1. Kwesi Koffi 644 (35.7%)
2. Michael Doe 278 (15.4%)
3. Afia Appiah 204 (11.3%)
4. Michael Ofori 203 (11.3%)
5. Christopher Brown 182 (10.1%)
6. Christopher Asamoah 128 (7.1%)

Best Producer

20 contestants • 1,447 votes
Leading
Sarah Owusu
384 votes • 26.5% • +107 ahead
1. Sarah Owusu 384 (26.5%)
2. Esi Owusu 277 (19.1%)
3. Kwabena Johnson 183 (12.6%)
4. Esi Quaye 139 (9.6%)
5. Kwesi Lartey 126 (8.7%)
6. Michael Brown 116 (8%)

Best Rapper

20 contestants • 2,351 votes
Leading
Grace Ofori
493 votes • 21% • +196 ahead
1. Grace Ofori 493 (21%)
2. Abena Lartey 297 (12.6%)
3. Linda Asamoah 271 (11.5%)
4. Afia Annan 271 (11.5%)
5. Kweku Brown 222 (9.4%)
6. Emmanuel Tetteh 219 (9.3%)

Best Vocalist

20 contestants • 2,720 votes
Leading
Linda Annan
651 votes • 23.9% • +112 ahead
1. Linda Annan 651 (23.9%)
2. Efua Darko 539 (19.8%)
3. Kwame Boateng 444 (16.3%)
4. Sarah Brown 271 (10%)
5. Linda Darko 264 (9.7%)
6. Daniel Owusu 187 (6.9%)

DJ of the Year

20 contestants • 2,336 votes
Leading
Yaa Wilson
471 votes • 20.2% • +154 ahead
1. Yaa Wilson 471 (20.2%)
2. Efua Mills 317 (13.6%)
3. Efua Addo 306 (13.1%)
4. Daniel Addo 219 (9.4%)
5. Daniel Owusu 206 (8.8%)
6. Daniel Smith 203 (8.7%)

Song of the Year

20 contestants • 3,003 votes
Leading
Daniel Darko
688 votes • 22.9% • +160 ahead
1. Daniel Darko 688 (22.9%)
2. Kwesi Annan 528 (17.6%)
3. Kwesi Appiah 480 (16%)
4. Afia Darko 292 (9.7%)
5. Daniel Owusu 262 (8.7%)
6. Kofi Quaye 202 (6.7%)